
Mission:

Justin MacMahan
Justin MacMahan is a student at the University of North Carolina at Chapel Hill. He has been winning in fantasy sports since the early days of the industry. In the past year, he has made a net profit of over $230,000 on FanDuel and DraftKings after starting with $25 on each site. He founded Daily Fantasy Insider to help others achieve similar success and have as much fun with daily fantasy sports as he does. You can follow him on Twitter @JustinMacMahan
Justin MacMahan's Entered Competition Statistics
League Name | Winnings | Date | Participants | Rank |
$500K Mon MLB Super Monster | $100,000 | 8/17/15 | 1851 | 1 |
$100K Mon MLB Monster #2 | $15,000 | 8/17/15 | 344 | 1 |
$60K Mon NBA Monster | $8,000 | 4/18/16 | 223 | 1 |
$600K MLB Playboy Mansion Championship | $100,000 | 6/4/16 | 80 | 1 |
$50K Sat MLB Slugger | $15,000 | 7/16/16 | 50 | 1 |
$100K Wed NBA Monster | $20,000 | 10/26/16 | 372 | 1 |
EPL $4.6K Treble | $2,000 | 10/29/16 | 17 | 1 |
$6K Wed NHL Monster | $2,400 | 11/9/16 | 19 | 1 |
$6K Sun NFL Monster | $2,400 | 11/13/16 | 22 | 1 |
TOTAL | $264,800 |
Note: Does not include all competitions

Christian Abbonizio
Christian Abbonizio is a student at the University of North Carolina at Chapel Hill. He has engrossed himself in fantasy sports for years and strives to help others succeed in the complicated world of daily fantasy. His goal in founding Daily Fantasy Insider is to develop a community for fantasy fanatics like himself. You can follow him on Twitter @cjabbonizio